F · Reproducibility centre
Reproduce a result
- Clone the repository and install:
python -m venv .venv, activate,pip install -e .; addpip install -e ".[data]"only to fetch data. - Check the install:
python -B -m unittest discover -s tests -v. - Obtain the permitted datasets (see the repository's docs/datasets.md). Newer College access comes from the Oxford Robotics Institute; Oxford Spires is public on Hugging Face (
python tools/fetch_spires.py). - Point the harness at your copy through a git-ignored config.local.yaml (dataset_roots), or use the default folders.
- Run an experiment, e.g.
autonav run --dataset newer_college_bag9 --variant baseline --profile laptop-full --repeats 3. - Compare against the records below. Latency varies with the CPU, clocks, background load and library versions; expect the same shape and ordering, not identical milliseconds. Poses and accuracy are deterministic.
Published run records
20261110T080635Z_newer_college_bag9_baseline_laptop-full_0862f4f
| Command | autonav run --dataset newer_college_bag9 --variant baseline --profile laptop-full --repeats 3 --label phase3 |
|---|---|
| Commit | 0862f4f (working tree had uncommitted changes) |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T081752Z_newer_college_bag9_baseline_laptop-4c_0862f4f
| Command | autonav run --dataset newer_college_bag9 --variant baseline --profile laptop-4c --repeats 3 --label phase3 |
|---|---|
| Commit | 0862f4f (working tree had uncommitted changes) |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,2,4,6] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"4","OPENBLAS_NUM_THREADS":"4","MKL_NUM_THREADS":"4"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T082758Z_newer_college_bag9_baseline_laptop-1c_0862f4f
| Command | autonav run --dataset newer_college_bag9 --variant baseline --profile laptop-1c --repeats 3 --label phase3 |
|---|---|
| Commit | 0862f4f (working tree had uncommitted changes) |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"1","OPENBLAS_NUM_THREADS":"1","MKL_NUM_THREADS":"1"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T083801Z_newer_college_sparse_baseline-sf_laptop-full_0862f4f
| Command | autonav run --dataset newer_college_sparse --mode single-frame --profile laptop-full --repeats 3 --label phase3 |
|---|---|
| Commit | 0862f4f (working tree had uncommitted changes) |
| Window | frames 0–200 of 1734 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T091234Z_newer_college_bag9_p2plane_laptop-full_5539c47
| Command | autonav run --dataset newer_college_bag9 --variant p2plane --profile laptop-full --repeats 3 --label phase5 |
|---|---|
| Commit | 5539c47 (working tree had uncommitted changes) |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T092233Z_oxford_spires_baseline_laptop-full_5539c47
| Command | autonav run --dataset oxford_spires --variant baseline --profile laptop-full --repeats 3 --label phase5 |
|---|---|
| Commit | 5539c47 (working tree had uncommitted changes) |
| Window | frames 0–300 of 300 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T093146Z_oxford_spires_baseline_laptop-4c_5539c47
| Command | autonav run --dataset oxford_spires --variant baseline --profile laptop-4c --repeats 3 --label phase5 |
|---|---|
| Commit | 5539c47 (working tree had uncommitted changes) |
| Window | frames 0–300 of 300 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,2,4,6] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"4","OPENBLAS_NUM_THREADS":"4","MKL_NUM_THREADS":"4"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T093915Z_oxford_spires_baseline_laptop-1c_5539c47
| Command | autonav run --dataset oxford_spires --variant baseline --profile laptop-1c --repeats 3 --label phase5 |
|---|---|
| Commit | 5539c47 (working tree had uncommitted changes) |
| Window | frames 0–300 of 300 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"1","OPENBLAS_NUM_THREADS":"1","MKL_NUM_THREADS":"1"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T095748Z_oxford_spires_p2plane_laptop-full_5539c47
| Command | autonav run --dataset oxford_spires --variant p2plane --profile laptop-full --repeats 3 --label phase5 |
|---|---|
| Commit | 5539c47 (working tree had uncommitted changes) |
| Window | frames 0–300 of 300 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T100756Z_newer_college_bag9_optimized_laptop-full_2917b44
| Command | autonav run --dataset newer_college_bag9 --variant optimized --profile laptop-full --repeats 3 --label phase5-v2 |
|---|---|
| Commit | 2917b44 |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T101405Z_newer_college_bag9_optimized_laptop-4c_2917b44
| Command | autonav run --dataset newer_college_bag9 --variant optimized --profile laptop-4c --repeats 3 --label phase5-v2 |
|---|---|
| Commit | 2917b44 |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,2,4,6] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"4","OPENBLAS_NUM_THREADS":"4","MKL_NUM_THREADS":"4"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T102442Z_newer_college_bag9_optimized_laptop-1c_2917b44
| Command | autonav run --dataset newer_college_bag9 --variant optimized --profile laptop-1c --repeats 3 --label phase5-v2 |
|---|---|
| Commit | 2917b44 |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":"1","OPENBLAS_NUM_THREADS":"1","MKL_NUM_THREADS":"1"} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T103808Z_oxford_spires_optimized_laptop-full_2917b44
| Command | autonav run --dataset oxford_spires --variant optimized --profile laptop-full --repeats 3 --label phase5-v2 |
|---|---|
| Commit | 2917b44 (working tree had uncommitted changes) |
| Window | frames 0–300 of 300 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 3 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T104330Z_newer_college_bag9_baseline_laptop-full_e9036cd
| Command | autonav run --dataset newer_college_bag9 --variant baseline --profile laptop-full --repeats 5 --label final |
|---|---|
| Commit | e9036cd |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 5 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |
20261110T110724Z_newer_college_bag9_optimized_laptop-full_e9036cd
| Command | autonav run --dataset newer_college_bag9 --variant optimized --profile laptop-full --repeats 5 --label final |
|---|---|
| Commit | e9036cd |
| Window | frames 0–270 of 271 |
| Hardware | 13th Gen Intel(R) Core(TM) i5-13420H, 8 cores / 12 threads, 15.63 GB; affinity [0,1,2,3,4,5,6,7,8,9,10,11] |
| Software | Windows 11 (10.0.26200); Python 3.14.6; NumPy 2.5.1; SciPy 1.18.0 |
| Threads | {"OMP_NUM_THREADS":null,"OPENBLAS_NUM_THREADS":null,"MKL_NUM_THREADS":null} |
| Method | 5 repeats, 3 warm-up frames excluded, initial frame excluded, percentile: linear interpolation |
| Parameters | {"voxel_size":0.15,"min_range":0.5,"max_range":50,"max_correspondence_distance":1.5,"max_iterations":30,"tolerance":0.0001} |
| Artifacts | run.jsonsummary.jsonverdicts.jsonframes.csv |